Hot Weather Policies
A summary of ARCHERY SA’s Hot Weather Policy, as well as Hot Weather Policies employed by Clubs is available by CLICKING HERE.
The Clubs of ARCHERY SA
|
||
(Click on the Club logo to email that Club) | Link to Club website | Suburb/Town/City |
Adelaide Archery Club | North Adelaide | |
Barossa Archery Club | Tanunda | |
Blue Lake Archers | Mount Gambier | |
Cressy Archers | Salisbury South | |
EDEN Field Archers | St Marys | |
Great Southern Archers | Strathalbyn | |
HILLS ARCHERS | Lenswood | |
Kidman Archers | West Beach | |
Light Archers | Kapunda | |
Medieval Archers | From Fayre to Fete | |
Mid North Archers | Port Pirie (Solomontown) | |
Southern Vales Archery Club | Morphett Vale | |
The Farm Indoor Archery Club | Ingle Farm | |
The United Archers | Blyth | |
Torrens Valley Archers | Birdwood | |
Victor Harbor Archery Club | Lower Inman Valley | |
Whyalla Bowmen | Whyalla (Mullaquana) |
BY TOURIST REGION (southaustralia.com)
ADELAIDE: ADELAIDE HILLS: BAROSSA: |
CLARE VALLEY: EYRE PENINSULA: FLEURIEU PENINSULA: FLINDERS RANGES & OUTBACK: LIMESTONE COAST: |